Rental Properties
A selection of our Managed Properties
| Brief Details | ||
|
Full Details |
||
| Type: | Three Bedroom Luxury | |
| Location: | San Cayatano | |
| Bedrooms: | 1 Double bedroom and 2 twin bedrooms | |
| Low Season: | from £250 to £350 | |
| Mid Season: | from £325 to £400 | |
| High Season: | from £420 to £450 | |
| Info: | ||
|
Full Details |
||
| Type: | Detached Villa | |
| Location: | Mar Menor Golf Resort | |
| Bedrooms: | Two twin bedrooms with fitted wardrobes | |
| Low Season: | from £325 to £525 | |
| Mid Season: | from £375 to £525 | |
| High Season: | from £525 to £600 | |
| Info: | ||
|
Full Details |
||
| Type: | Bungalow | |
| Location: | Playa Paraiso | |
| Bedrooms: | Three twin bedrooms | |
| Low Season: | from £ to £ | |
| Mid Season: | from £ to £ | |
| High Season: | from £550 to £650 | |
| Info: | Only available July and August | |
|
Full Details |
||
| Type: | Luxury Villa | |
| Location: | La Manga del Mar Menor | |
| Bedrooms: | 2 double bedrooms and 2 twin bedrooms | |
| Low Season: | from £675 to £950 | |
| Mid Season: | from £675 to £995 | |
| High Season: | from £1095 to £1400 | |
| Info: | ||
|
Full Details |
||
| Type: | Apartment | |
| Location: | Santiago de la Ribera | |
| Bedrooms: | 2 | |
| Low Season: | from £200 to £250 | |
| Mid Season: | from £300 to £350 | |
| High Season: | from £410 to £410 | |
| Info: | ||
| |
|
|

